Component block is optionally used for financial transaction where legal contracts, master agreements or master confirmations is to be referenced. This component identifies the legal agreement under which the deal was made and other unique characteristics of the transaction. For example, the AgreementDesc (913) field refers to base standard documents such as MRA 1996 Repurchase Agreement, GMRA 2000 Bills Transaction (U.K.), MSLA 1993 Securities Loan – Amended 1998, for example.
Added in protocol FIX.4.4
See in: FIX.4.4, FIX.5.0, FIX.5.0SP1, FIX.5.0SP2.
Field or Component | Name | Description | Is Required | Added | Is Deprecated |
---|---|---|---|---|---|
913 | AgreementDesc | The full name of the base standard agreement, annexes and amendments in place between the principals and applicable to this deal | FIX.4.4 | ||
914 | AgreementID | A common reference to the applicable standing agreement between the principals | FIX.4.4 | ||
1961 | AgreementVersion | FIX.5.0SP2 (161) | |||
915 | AgreementDate | A reference to the date the underlying agreement was executed. | FIX.4.4 | ||
918 | AgreementCurrency | Currency of the underlying agreement. | FIX.4.4 | ||
1962 | MasterConfirmationDesc | FIX.5.0SP2 (161) | |||
1963 | MasterConfirmationDate | FIX.5.0SP2 (161) | |||
1964 | MasterConfirmationAnnexDesc | FIX.5.0SP2 (161) | |||
1965 | MasterConfirmationAnnexDate | FIX.5.0SP2 (161) | |||
1966 | BrokerConfirmationDesc | FIX.5.0SP2 (161) | |||
BlockRepeating | FinancingContractualDefinitionGrp | FIX.5.0SP2 (161) | |||
BlockRepeating | FinancingTermSupplementGrp | FIX.5.0SP2 (161) | |||
BlockRepeating | FinancingContractualMatrixGrp | FIX.5.0SP2 (161) | |||
1967 | CreditSupportAgreementDesc | FIX.5.0SP2 (161) | |||
1968 | CreditSupportAgreementDate | FIX.5.0SP2 (161) | |||
1969 | CreditSupportAgreementID | FIX.5.0SP2 (161) | |||
1970 | GoverningLaw | FIX.5.0SP2 (161) | |||
1513 | DocumentationText | FIX.5.0SP2 (169) | |||
1525 | EncodedDocumentationTextLen | Must be set if EncodedDocumentationText (1527) field is specified and must immediately precede it. | FIX.5.0SP2 (169) | ||
1527 | EncodedDocumentationText | Encoded (non-ASCII characters) representation of the DocumentationText (1513) field in the encoded format specified via the MessageEncoding (347) field. | FIX.5.0SP2 (169) | ||
788 | TerminationType | For Repos the timing or method for terminating the agreement. | FIX.4.4 | ||
916 | StartDate | Settlement date of the beginning of the deal | FIX.4.4 | ||
917 | EndDate | Repayment / repurchase date | FIX.4.4 | ||
919 | DeliveryType | Delivery or custody arrangement for the underlying securities | FIX.4.4 | ||
898 | MarginRatio | Percentage of cash value that underlying security collateral must meet. | FIX.4.4 |
Used in messages
- Advertisement (7)
- AllocationInstruction (J)
- AllocationInstructionAlert (BM)
- AllocationReport (AS)
- CollateralAssignment (AY)
- CollateralInquiry (BB)
- CollateralInquiryAck (BG)
- CollateralReport (BA)
- CollateralRequest (AX)
- CollateralResponse (AZ)
- Confirmation (AK)
- ExecutionReport (8)
- IOI (6)
- MarketDataSnapshotFullRefresh (W)
- MarketDataStatisticsReport (DP)
- MarketDataStatisticsRequest (DO)
- NewOrderSingle (D)
- OrderCancelReplaceRequest (G)
- OrderCancelRequest (F)
- OrderStatusRequest (H)
- PositionReport (AP)
- Quote (S)
- QuoteResponse (AJ)
- QuoteStatusReport (AI)
- QuoteStatusRequest (a)
- SecurityDefinition (d)
- SecurityDefinitionRequest (c)
- SecurityDefinitionUpdateReport (BP)
- SecurityListRequest (x)
- SecurityStatus (f)
- SecurityStatusRequest (e)
- TradeCaptureReport (AE)
- TradeCaptureReportAck (AR)
- TradeCaptureReportRequest (AD)