How it works
1. Prepare your tab-delimited Request File
in the following format:
idType (required) | idValue (required) | exchCode (optional) | currency (optional) |
---|---|---|---|
ISIN | US0378331005 | ||
SEDOL | B12CNNN | ||
CUSIP | 197309115 | ||
CINS | L4058T106 | EUR | |
TICKER | BAS | GY |
Note:Optional columns must be present in the file but left blank if not used
Request File example: request-example.txt
2. Upload your Request File
3. Receive a CSV Reply File
in the following format:
idType | idValue | exchCode | rqstCcy | FIGI | Name | Ticker | MktCode | SecType | SecType2 | MktSector | FIGI Composite |
---|---|---|---|---|---|---|---|---|---|---|---|
ID_ISIN | US4592001014 | USD | BBG000BLNNH6 | INTL BUSINESS MACHINES CORP | IBM | US | Common Stock | Common Stock | Equity | BBG000BLNNH6 | |
ID_SEDOL | BH4HKS3 | BBG000C6K6G9 | VODAFONE GROUP PLC | VOD | LN | Common Stock | Common Stock | Equity | BBG000C6K5W3 | ||
ID_CUSIP | 654106103 | BBG000C5HTN7 | NIKE INC -CL B | NKE | UN | Common Stock | Common Stock | Equity | BBG000BLNNH6 | ||
TICKER | BAS | GY | BBG000BBVVK7 | BASF SE | BAS | GY | Common Stock | Common Stock | Equity | BBG000BBVT77 |
Reply File example: reply-example.txt