The Instrument component block contains all the fields commonly used to describe a security or instrument. Typically the data elements in this component block are considered the static data of a security, data that may be commonly found in a security master database. The Instrument component block can be used to describe any asset type supported by FIX.
Added in protocol FIX.4.3
See in: FIX.4.3, FIX.4.4, FIX.5.0, FIX.5.0SP1, FIX.5.0SP2 EP240.
Field or Component | Name | Description | Is Required | Added | Is Deprecated |
---|---|---|---|---|---|
55 | Symbol | Common, “human understood” representation of the security. SecurityID value can be specified if no symbol exists (e.g. non-exchange traded Collective Investment Vehicles) Use “[N/A]” for products which do not have a symbol. |
FIX.4.3 | ||
65 | SymbolSfx | Used in Fixed Income with a value of “WI” to indicate “When Issued” for a security to be reissued under an old CUSIP or ISIN or with a value of “CD” to indicate a EUCP with lump-sum interest rather than discount price. | FIX.4.3 | ||
48 | SecurityID | Takes precedence in identifying security to counterparty over SecurityAltID block. Requires SecurityIDSource if specified. | FIX.4.3 | ||
22 | SecurityIDSource | Required if SecurityID is specified. | FIX.4.3 | ||
ImplicitBlockRepeating | SecAltIDGrp | Number of alternate Security Identifiers | FIX.4.4 | ||
460 | Product | Indicates the type of product the security is associated with (high-level category) | FIX.4.3 | ||
1227 | ProductComplex | Identifies an entire suite of products for a given market. In Futures this may be “interest rates”, “agricultural”, “equity indexes”, etc | FIX.5.0 | ||
1151 | SecurityGroup | An exchange specific name assigned to a group of related securities which may be concurrently affected by market events and actions. | FIX.5.0 | ||
461 | CFICode | Indicates the type of security using ISO 10962 standard, Classification of Financial Instruments (CFI code) values. It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. | FIX.4.3 | ||
167 | SecurityType | It is recommended that CFICode be used instead of SecurityType for non-Fixed Income instruments. Required for Fixed Income. Refer to Volume 7 – Fixed Income Futures and Options should be specified using the CFICode (461) field instead of SecurityType (167) (Refer to Volume 7 – Recommendations and Guidelines for Futures and Options Markets.) |
FIX.4.3 | ||
762 | SecuritySubType | Sub-type qualification/identification of the SecurityType (e.g. for SecurityType=”MLEG”). If specified, SecurityType is required. | FIX.4.4 | ||
200 | MaturityMonthYear | Specifies the month and year of maturity. Applicable for standardized derivatives which are typically only referenced by month and year (e.g. S&P futures). Note MaturityDate (a full date) can also be specified. | FIX.4.3 | ||
541 | MaturityDate | Specifies date of maturity (a full date). Note that standardized derivatives which are typically only referenced by month and year (e.g. S&P futures).may use MaturityMonthYear and/or this field. When using MaturityMonthYear, it is recommended that markets and sell sides report the MaturityDate on all outbound messages as a means of data enrichment. For NDFs this represents the fixing date of the contract. |
FIX.4.3 | ||
1079 | MaturityTime | For NDFs this represents the fixing time of the contract. It is optional to specify the fixing time. | FIX.4.4 | ||
966 | SettleOnOpenFlag | Indicator to determine if Instrument is Settle on Open. | FIX.4.4 | ||
1049 | InstrmtAssignmentMethod | FIX.4.4 | |||
965 | SecurityStatus | Gives the current state of the instrument | FIX.4.4 | ||
224 | CouponPaymentDate | Date interest is to be paid. Used in identifying Corporate Bond issues. | FIX.4.3 | ||
1449 | RestructuringType | FIX.5.0SP1 (83) | |||
1450 | Seniority | FIX.5.0SP1 (83) | |||
1451 | NotionalPercentageOutstanding | FIX.5.0SP1 (83) | |||
1452 | OriginalNotionalPercentageOutstanding | FIX.5.0SP1 (83) | |||
1457 | AttachmentPoint | FIX.5.0SP1 (83) | |||
1458 | DetachmentPoint | FIX.5.0SP1 (83) | |||
225 | IssueDate | Date instrument was issued. For Fixed Income IOIs for new issues, specifies the issue date. | FIX.4.3 | ||
239 | RepoCollateralSecurityType | FIX.4.3 | Y | ||
226 | RepurchaseTerm | FIX.4.3 | Y | ||
227 | RepurchaseRate | FIX.4.3 | Y | ||
228 | Factor | For Fixed Income: Amortization Factor for deriving Current face from Original face for ABS or MBS securities, note the fraction may be greater than, equal to or less than 1. In TIPS securities this is the Inflation index. Qty * Factor * Price = Gross Trade Amount For Derivatives: Contract Value Factor by which price must be adjusted to determine the true nominal value of one futures/options contract. (Qty * Price) * Factor = Nominal Value |
FIX.4.3 | ||
255 | CreditRating | FIX.4.3 | |||
543 | InstrRegistry | The location at which records of ownership are maintained for this instrument, and at which ownership changes must be recorded. Can be used in conjunction with ISIN to address ISIN uniqueness issues. | FIX.4.3 | ||
470 | CountryOfIssue | ISO Country code of instrument issue (e.g. the country portion typically used in ISIN). Can be used in conjunction with non-ISIN SecurityID (e.g. CUSIP for Municipal Bonds without ISIN) to provide uniqueness. | FIX.4.3 | ||
471 | StateOrProvinceOfIssue | A two-character state or province abbreviation. | FIX.4.3 | ||
472 | LocaleOfIssue | The three-character IATA code for a locale (e.g. airport code for Municipal Bonds). | FIX.4.3 | ||
240 | RedemptionDate | FIX.4.3 | Y | ||
202 | StrikePrice | Used for derivatives, such as options and covered warrants | FIX.4.3 | ||
947 | StrikeCurrency | Used for derivatives | FIX.4.4 | ||
967 | StrikeMultiplier | Used for derivatives. Multiplier applied to the strike price for the purpose of calculating the settlement value. | FIX.4.4 | ||
968 | StrikeValue | Used for derivatives. The number of shares/units for the financial instrument involved in the option trade. | FIX.4.4 | ||
1478 | StrikePriceDeterminationMethod | FIX.5.0SP1 (92) | |||
1479 | StrikePriceBoundaryMethod | FIX.5.0SP1 (92) | |||
1480 | StrikePriceBoundaryPrecision | FIX.5.0SP1 (92) | |||
1481 | UnderlyingPriceDeterminationMethod | FIX.5.0SP1 (92) | |||
206 | OptAttribute | Used for derivatives, such as options and covered warrants to indicate a versioning of the contract when required due to corporate actions to the underlying. Should not be used to indicate type of option – use the CFICode (461) for this purpose. | FIX.4.3 | ||
231 | ContractMultiplier | For Fixed Income, Convertible Bonds, Derivatives, etc. Note: If used, quantities should be expressed in the “nominal” (e.g. contracts vs. shares) amount. | FIX.4.3 | ||
1435 | ContractMultiplierUnit | FIX.5.0SP1 (80) | |||
1439 | FlowScheduleType | FIX.5.0SP1 (80) | |||
969 | MinPriceIncrement | Minimum price increment for the instrument. Could also be used to represent tick value. | FIX.4.4 | ||
1146 | MinPriceIncrementAmount | Minimum price increment amount associated with the MinPriceIncrement (969). For listed derivatives, the value can be calculated by multiplying MinPriceIncrement by ContractValueFactor [231] | FIX.5.0 | ||
996 | UnitOfMeasure | 0 | FIX.4.4 | ||
1147 | UnitOfMeasureQty | FIX.5.0 | |||
1191 | PriceUnitOfMeasure | FIX.5.0 | |||
1192 | PriceUnitOfMeasureQty | FIX.5.0 | |||
1193 | SettlMethod | Settlement method for a contract. Can be used as an alternative to CFI Code value | FIX.5.0 | ||
1194 | ExerciseStyle | Type of exercise of a derivatives security | FIX.5.0 | ||
1482 | OptPayoutType | FIX.5.0SP1 (92) | |||
1195 | OptPayoutAmount | Cash amount indicating the pay out associated with an option. For binary options this is a fixed amount | FIX.5.0 | ||
1196 | PriceQuoteMethod | Method for price quotation | FIX.5.0 | ||
1197 | ValuationMethod | Indicates type of valuation method used. | FIX.5.0 | ||
1198 | ListMethod | Indicates whether the instruments are pre-listed only or can also be defined via user request | FIX.5.0 | ||
1199 | CapPrice | Used to express the ceiling price of a capped call | FIX.5.0 | ||
1200 | FloorPrice | Used to express the floor price of a capped put | FIX.5.0 | ||
201 | PutOrCall | Used to express option right | FIX.4.4 | ||
1244 | FlexibleIndicator | Used to indicate if a security has been defined as flexible according to “non-standard” means. Analog to CFICode Standard/Non-standard indicator | FIX.5.0 | ||
1242 | FlexProductEligibilityIndicator | Used to indicate if a product or group of product supports the creation of flexible securities | FIX.5.0 | ||
997 | TimeUnit | Used to indicate a time unit for the contract (e.g., days, weeks, months, etc.) | FIX.4.4 | ||
223 | CouponRate | For Fixed Income. | FIX.4.3 | ||
207 | SecurityExchange | Can be used to identify the security. | FIX.4.3 | ||
970 | PositionLimit | Position Limit for the instrument. | FIX.4.4 | ||
971 | NTPositionLimit | Near-term Position Limit for the instrument. | FIX.4.4 | ||
106 | Issuer | FIX.4.3 | |||
348 | EncodedIssuerLen | Must be set if EncodedIssuer (349) field is specified and must immediately precede it. | FIX.4.3 | ||
349 | EncodedIssuer | Encoded (non-ASCII characters) representation of the Issuer (106) field in the encoded format specified via the MessageEncoding (347) field. | FIX.4.3 | ||
107 | SecurityDesc | FIX.4.3 | |||
350 | EncodedSecurityDescLen | Must be set if EncodedSecurityDesc (351) field is specified and must immediately precede it. | FIX.4.3 | ||
351 | EncodedSecurityDesc | Encoded (non-ASCII characters) representation of the SecurityDesc (107) field in the encoded format specified via the MessageEncoding (347) field. | FIX.4.3 | ||
XMLDataBlock | SecurityXML | Embedded XML document describing security. | FIX.5.0 | ||
691 | Pool | Identifies MBS / ABS pool | FIX.4.4 | ||
667 | ContractSettlMonth | Must be present for MBS/TBA | FIX.4.4 | ||
875 | CPProgram | The program under which a commercial paper is issued | FIX.4.4 | ||
876 | CPRegType | The registration type of a commercial paper issuance | FIX.4.4 | ||
ImplicitBlockRepeating | EvntGrp | Number of repeating EventType group entries. | FIX.4.4 | ||
873 | DatedDate | If different from IssueDate | FIX.4.4 | ||
874 | InterestAccrualDate | If different from IssueDate and DatedDate | FIX.4.4 | ||
BlockRepeating | InstrumentParties | Used to identify the parties listing a specific instrument | FIX.4.4 | ||
ImplicitBlockRepeating | ComplexEvents | FIX.5.0SP1 (92) |
Used in messages
- Advertisement (7)
- AllocationInstruction (J)
- AllocationInstructionAlert (BM)
- AllocationReport (AS)
- AssignmentReport (AW)
- CollateralAssignment (AY)
- CollateralInquiry (BB)
- CollateralInquiryAck (BG)
- CollateralReport (BA)
- CollateralRequest (AX)
- CollateralResponse (AZ)
- Confirmation (AK)
- ContraryIntentionReport (BO)
- CrossOrderCancelReplaceRequest (t)
- CrossOrderCancelRequest (u)
- DontKnowTrade (Q)
- ExecutionAcknowledgement (BN)
- ExecutionReport (8)
- IOI (6)
- MarketDataSnapshotFullRefresh (W)
- MultilegOrderCancelReplace (AC)
- NewOrderCross (s)
- NewOrderMultileg (AB)
- NewOrderSingle (D)
- OrderCancelReplaceRequest (G)
- OrderCancelRequest (F)
- OrderMassActionReport (BZ)
- OrderMassActionRequest (CA)
- OrderMassCancelReport (r)
- OrderMassCancelRequest (q)
- OrderMassStatusRequest (AF)
- OrderStatusRequest (H)
- PositionMaintenanceReport (AM)
- PositionMaintenanceRequest (AL)
- PositionReport (AP)
- Quote (S)
- QuoteResponse (AJ)
- QuoteStatusReport (AI)
- QuoteStatusRequest (a)
- RequestForPositions (AN)
- RequestForPositionsAck (AO)
- SecurityDefinition (d)
- SecurityDefinitionRequest (c)
- SecurityDefinitionUpdateReport (BP)
- SecurityListRequest (x)
- SecurityStatus (f)
- SecurityStatusRequest (e)
- TradeCaptureReport (AE)
- TradeCaptureReportAck (AR)
- TradeCaptureReportRequest (AD)
- TradeCaptureReportRequestAck (AQ)
- TradingSessionStatus (h)