The InstrmtMatchSideGrp component is used to convey all trades for a given match event reported by instrument and trade side.
Added in protocol FIX.5.0SP2 (EP 150)
Field or Component | Name | Description | Is Required | Added | Is Deprecated |
---|---|---|---|---|---|
1889 | NoInstrmtMatchSides | FIX.5.0SP2 (EP 150) | |||
Block | Instrument | Required if NoInstrmtMatchSides (1889) > 0. | FIX.5.0SP2 (EP 150) | ||
BlockRepeating | InstrmtLegGrp | LegID (1788) in the InstrmtLegGrp component can be used to reference individual leg executions referenced in the TrdInstrmtLegExecGrp component with LegRefID (654). | FIX.5.0SP2 (EP 150) | ||
BlockRepeating | UndInstrmtGrp | FIX.5.0SP2 (EP 150) | |||
1891 | TrdMatchSubID | FIX.5.0SP2 (EP 150) | |||
53 | Quantity | Total quantity for this instrument in this match event. This is the cumulative sum of LastQty (32) for all match steps for this instrument. | FIX.5.0SP2 (EP 150) | ||
15 | Currency | FIX.5.0SP2 (EP 150) | |||
120 | SettlCurrency | FIX.5.0SP2 (EP 150) | |||
854 | QtyType | FIX.5.0SP2 (EP 150) | |||
32 | LastQty | Required if NoInstrmtMatchSides (1889) > 0.
Trade quantity for this instrument within this match step. The value is the greater of the sum of SideLastQty (1009) of each side (i.e. buy or sell) for each TrdMatchSideGrp instance within the current InstrmtMatchSideGrp instance. |
FIX.5.0SP2 (EP 150) | ||
423 | PriceType | FIX.5.0SP2 (EP 150) | |||
31 | LastPx | Required if NoInstrmtMatchSides (1889) > 0. | FIX.5.0SP2 (EP 150) | ||
30 | LastMkt | FIX.5.0SP2 (EP 150) | |||
BlockRepeating | TrdMatchSideGrp | Required if NoInstrmtMatchSides (1889) > 0. | FIX.5.0SP2 (EP 150) |