Type: char
Order type.
Added in protocol FIX.2.7
See in: FIX.4.0, FIX.4.1, FIX.4.2, FIX.4.4, FIX.5.0, FIX.5.0SP1, FIX.5.0SP2, FIX.5.0SP2 EP240.
Valid values
Value | Description | Added |
---|---|---|
1 | Market | FIX.2.7 |
2 | Limit | FIX.2.7 |
3 | Stop | FIX.2.7 |
4 | Stop limit | FIX.2.7 |
5 | Market on close (Deprecated) | FIX.2.7 |
6 | With or without | FIX.2.7 |
7 | Limit or better | FIX.2.7 |
8 | Limit with or without | FIX.2.7 |
9 | On basis | FIX.2.7 |
A | On close (Deprecated) | FIX.2.7 |
B | Limit on close (Deprecated) | FIX.2.7 |
C | Forex – Market (Deprecated) | FIX.4.0 |
D | Previously quoted | FIX.4.0 |
E | Previously indicated | FIX.4.0 |
F | Forex – Limit (Deprecated) | FIX.4.1 |
G | Forex – Swap | FIX.4.1 |
H | Forex – Previously Quoted (Deprecated) | FIX.4.1 |
I | Funari (Limit Day Order with unexecuted portion handled as Market On Close. e.g. Japan) | FIX.4.2 |
J | Market If Touched (MIT) | FIX.4.3 |
K | Market with Leftover as Limit (market order then unexecuted quantity becomes limit order at last price) | FIX.4.3 |
L | Previous Fund Valuation Point (Historic pricing) (for CIV) | FIX.4.3 |
M | Next Fund Valuation Point (Forward pricing) (for CIV) | FIX.4.3 |
P | Pegged | FIX.3.0 |
Used in messages
- Cross Order Cancel/Replace Request (a.k.a. Cross Order Modification Request) (t)
- Execution Report (8)
- Mass Quote (i)
- Mass Quote Acknowledgement (b)
- Multileg Order Cancel/Replace (a.k.a. Multileg Order Modification Request) (AC)
- New Order – Cross (s)
- Order List (E)
- New Order – Multileg (AB)
- Order Single (D)
- Order Cancel/Replace Request (G)
- Quote (S)
- Quote Request (R)
- Quote Request Reject (AG)
- Quote Status Report (AI)