Type: int
Further qualification to the trade type
Added in protocol FIX.4.4
See in: FIX.4.4, FIX.5.0SP1, FIX.5.0SP2, FIX.5.0SP2 EP240.
Valid values
Value | Description | Added |
---|---|---|
0 | CMTA | FIX.4.4 (EP 4) |
1 | Internal transfer or adjustment | FIX.4.4 (EP 4) |
10 | Transaction from assignment | FIX.4.4 (EP 5) |
11 | ACATS | FIX.4.4 (EP 8) |
14 | AI (Automated input facility disabled in response to an exchange request.) | FIX.4.4 (EP 26) |
15 | B (Transaction between two member firms where neither member firm is registered as a market maker in the security in question and neither is a designated fund manager. Also used by broker dealers when dealing with another broker which is not a member firm. Non-order book securities only.) | FIX.4.4 (EP 26) |
16 | K (Transaction using block trade facility.) | FIX.4.4 (EP 26) |
17 | LC (Correction submitted more than three days after publication of the original trade report.) | FIX.4.4 (EP 26) |
18 | M (Transaction, other than a transaction resulting from a stock swap or stock switch, between two market makers registered in that security including IDB or a public display system trades. Non-order book securities only.) | FIX.4.4 (EP 26) |
19 | N (Non-protected portfolio transaction or a fully disclosed portfolio transaction) | FIX.4.4 (EP 26) |
2 | External transfer or transfer of account | FIX.4.4 (EP 4) |
20 | NM ( i) transaction where Exchange has granted permission for non-publication ii)IDB is reporting as seller iii) submitting a transaction report to the Exchange, where the transaction report is not also a trade report.) |
FIX.4.4 (EP 26) |
21 | NR (Non-risk transaction in a SEATS security other than an AIM security) | FIX.4.4 (EP 26) |
22 | P (Protected portfolio transaction or a worked principal agreement to effect a portfolio transaction which includes order book securities) | FIX.4.4 (EP 26) |
23 | PA (Protected transaction notification) | FIX.4.4 (EP 26) |
24 | PC (Contra trade for transaction which took place on a previous day and which was automatically executed on the Exchange trading system) | FIX.4.4 (EP 26) |
25 | PN (Worked principal notification for a portfolio transaction which includes order book securities) | FIX.4.4 (EP 26) |
26 | R ( (i) riskless principal transaction between non-members where the buying and selling transactions are executed at different prices or on different terms (requires a trade report with trade type indicator R for each transaction) (ii) market maker is reporting all the legs of a riskless principal transaction where the buying and selling transactions are executed at different prices (requires a trade report with trade type indicator R for each transaction)or (iii) market maker is reporting the onward leg of a riskless principal transaction where the legs are executed at different prices, and another market maker has submitted a trade report using trade type indicator M for the first leg (this requires a single trade report with trade type indicator R).) |
FIX.4.4 (EP 26) |
27 | RO (Transaction which resulted from the exercise of a traditional option or a stock-settled covered warrant) | FIX.4.4 (EP 26) |
28 | RT (Risk transaction in a SEATS security, (excluding AIM security) reported by a market maker registered in that security) | FIX.4.4 (EP 26) |
29 | SW (Transactions resulting from stock swap or a stock switch (one report is required for each line of stock)) | FIX.4.4 (EP 26) |
3 | Reject for submitting side | FIX.4.4 (EP 4) |
30 | T (If reporting a single protected transaction) | FIX.4.4 (EP 26) |
31 | WN (Worked principal notification for a single order book security) | FIX.4.4 (EP 26) |
32 | WT (Worked principal transaction (other than a portfolio transaction)) | FIX.4.4 (EP 26) |
4 | Advisory for contra side | FIX.4.4 (EP 4) |
5 | Offset due to an allocation | FIX.4.4 (EP 5) |
6 | Onset dut to an allocation | FIX.4.4 (EP 5) |
7 | Differential spread | FIX.4.4 (EP 5) |
8 | Implied spread leg executed against an outright | FIX.4.4 (EP 5) |
9 | Transaction from exercise | FIX.4.4 (EP 5) |