Type: String
Indicates type of fee being assessed of the customer for trade executions at an exchange. Applicable for futures markets only at this time.
(Values source CBOT, CME, NYBOT, and NYMEX):
Added in protocol FIX.4.3
See in: FIX.4.4, FIX.5.0, FIX.5.0SP1, FIX.5.0SP2, FIX.5.0SP2 EP240.
Valid values
Value | Description | Added |
---|---|---|
1 | 1st year delegate trading for his own account | FIX.4.3 |
2 | 2nd year delegate trading for his own account | FIX.4.3 |
3 | 3rd year delegate trading for his own account | FIX.4.3 |
4 | 4th year delegate trading for his own account | FIX.4.3 |
5 | 5th year delegate trading for his own account | FIX.4.3 |
9 | 6th year and beyond delegate trading for his own account | FIX.4.3 |
B | CBOE Member | FIX.4.3 |
C | Non-member and Customer | FIX.4.3 |
E | Equity Member and Clearing Member | FIX.4.3 |
F | Full and Associate Member trading for own account and as floor | FIX.4.3 |
H | 106.H and 106.J Firms | FIX.4.3 |
I | GIM, IDEM and COM Membership Interest Holders | FIX.4.3 |
L | Lessee and 106.F Employees | FIX.4.3 |
M | All other ownership types | FIX.4.3 |
Used in messages
- Cross Order Cancel/Replace Request (a.k.a. Cross Order Modification Request) (t)
- Execution Report (8)
- Multileg Order Cancel/Replace (a.k.a. Multileg Order Modification Request) (AC)
- New Order – Cross (s)
- Order List (E)
- New Order – Multileg (AB)
- Order Single (D)
- Order Cancel/Replace Request (G)
- Trade Capture Report (AE)